
| MODEL | RIEJU AVENTURA 500 LEGEND 2023 |
| Year | 2023 |
| Engine Type | Twin, four-stroke (Honda/Loncin engine) |
| Displacement / Capacity | 500 cc / 30.51 cu in |
| Bore X Stroke | — |
| Compression Ratio | — |
| Cooling System | Liquid |
| Max Power | — |
| Max Torque | — |
| Ignition | — |
| Induction | — |
| Start System | Electric |
| TRANSMISSION SPECS | |
| Lubrication | — |
| Gear Box | 6-speed |
| Clutch | — |
| Final Drive | Chain |
| CHASSIS SPECS | |
| Frame | Steel cradle |
| Front Suspension | Upside-down fork |
| Rear Suspension | Monoshock |
| Front Brakes | Double disc |
| Rear Brakes | Single disc |
| DIMENSION SPECS | |
| Overall Length | — |
| Overall Width | — |
| Overall Height | — |
| Seat Height | 820 mm / 32.3 in |
| Wheelbase | — |
| Ground Clearance | — |
| Dry Weight | 190 kg / 418.9 lb |
| Wet Weight | — |
| WHEEL SPECS | |
| Front Tyre | — |
| Rear Tyre | — |
| FUEL SYSTEM | |
| Fuel Capacity | 39 Litres / 10.3 US gal |
| Fuel Consumption | 3.62 L/100 km / 64.98 mpg |
| Top Speed | — |
The Legend was the prototype/launch version of the Aventura 500 adventure bike, with a Honda/Loncin-based twin and twin fuel tanks. It was shown with a windscreen, 21 and 18 inch wire wheels and a grey/green colour scheme.